Month | Surcharge |
---|---|
DHL September 2024 | 26.50% |
DHL August 2024 | 28.25% |
DHL July 2024 | 27.25% |
DHL June 2024 | 28.25% |
DHL May 2024 | 29.50 % |
DHL April 2024 | 29.25 % |
DHL March 2024 | 30.00 % |
DHL February 2024 | 28.25 % |
DHL January 2024 | 27.75 % |
DHL December 2023 | 31.50 % |
DHL November 2023 | 33.50% |
DHL October 2023 | 31.00 % |
DHL September 2023 | 26.75 % |
DHL August 2023 | 24.75 % |
DHL July 2023 | 24.25 % |
DHL June 2023 | 25.75 % |
DHL May 2023 | 28.25 % |
DHL April 2023 | 29.25 % |
DHL March 2023 | 35.50 % |
DHL February 2023 | 29.25 % |
The fuel surcharge is calculated based on the variable monthly average spot price for kerosene / jet fuel (US Gulf Coast). Prices are shown in US Dollar per gallon.
The fuel surcharge is staggered in 0.25% increments and is set according to the following table. The current surcharge is always based on the monthly average price of the last week of the month before last.
The fuel surcharge is applied to the shipment's base price and the following transport-related services and surcharges:
We reserve the right to change the reference value of the fuel surcharge and the surcharge table without prior notice.
Amount and duration of the surcharge are to be determined by Akshar Courier only.
Information published here is updated regularly. All information is subject to change.
Copyright 2024 Akshar International Courier.